|
DAYS ON MARKET | 2 | LAST UPDATED | 11/19/2024 |
---|---|---|---|
YEAR BUILT | 0 | COMMUNITY | 99 - Outside Area |
COUNTY | Glenn | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | 99 - Outside Area |
CONSTRUCTION | Wood Siding |
INTERIOR | Breakfast Bar |
LOT | 1.24 acre(s) |
LOT DESCRIPTION | Level |
PARKING | Off Street, RV Access/Parking |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Traditional |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Connie
Metcalf to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty Chico
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2024.