|
OPEN HOUSE SAT. 9-23 FROM 1 - 3! Open floor plan features formal living and dining. Family room, nook, and spacious downstairs master bedroom. Landing/loft office upstairs looking down to living areas. Side and rear of home features decks to inground swimming pool. Mountain and golf course views. Three car garage. No homeowner dues NHD says not in high fire zne or wildland fire risk hazard.
DAYS ON MARKET | 8 | LAST UPDATED | 9/15/2023 |
---|---|---|---|
TRACT | GOLD HILLS | YEAR BUILT | 1987 |
COMMUNITY | 02 - NE Redding | GARAGE SPACES | 3.0 |
COUNTY | Shasta | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
High School | Shasta High |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Refrigerator |
AREA | 02 - NE Redding |
CONSTRUCTION | Wood Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
INTERIOR | Kitchen Island |
LOT | 0.27 acre(s) |
LOT DESCRIPTION | Level |
PARKING | On Street |
POOL | Yes |
POOL DESCRIPTION | In Ground |
STORIES | 2 |
STYLE | Contemporary |
SUBDIVISION | GOLD HILLS |
VIEW | Yes |
VIEW DESCRIPTION | Golf Course |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Connie
Metcalf to contact you even if your name is on a Federal or State
"Do not call List".
Listed with McCarty Real Estate
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2023.